List of Subprocessors
This page lists the subprocessors that we use to provide our services. Subprocessors are third-party data processors that we use to provide our services.
Last Updated: November, 2024
The following subprocessors are authorized by the Data Controller to process Personal Data:
Category | Subprocessor Name | Subprocessing Activities | Website |
---|---|---|---|
Infrastructure | Amazon Web Services | Infrastructure and hosting provider | https://aws.amazon.com |
Infrastructure | Microsoft Azure | Infrastructure and hosting provider | https://azure.microsoft.com |
Infrastructure | Google Cloud Platform | Infrastructure and hosting provider | https://cloud.google.com |
Infrastructure | Grafana Cloud | Observability and system monitoring | https://grafana.com |
Infrastructure | Github | Code repository and CI/CD | https://github.com |
Infrastructure | MongoDB | Data storage for billing and provisioning | https://mongodb.com |
Infrastrucutre | Temporal Cloud | Workload orchestration | https://temporal.io |
Communications | Google Workspace | Productivity and communications services | https://workspace.google.com |
Communications | Twilio | Email communications, alerts and marketing | https://www.twilio.com |
Communications | Hubspot | CRM for marketing | https://www.hubspot.com |
Support | Pylon | Customer support ticketing system | https://usepylon.com |
Support | Slack | Internal communications tool | https://slack.com |
Support | Stripe | Payment services provider | https://stripe.com |
Support | Sphere | Billing and tax automation | https://getsphere.com |
The Data Controller acknowledges and agrees that the list of subprocessors may be updated from time to time by the Data Processor in accordance with the terms of the Principal Agreement.